Our handheld measuring devices are robust, shockproof and easy to use. Convenient logging and evaluation functions facilitate handling in the field. Regular calibrations ensure professional use. Individual alarm and limit value settings extend the usefulness of the devices. We would be happy to advise you on which devices are suitable for your application.
Portable measuring devices
Professional hand-held measuring devices for personal protection and trends
Analysegeräte
We sell hand-held measuring devices from MSA and ACI Berlin and can therefore rely on direct application and maintenance experience. We develop your individual sensor assembly and help you to choose the best possible device. In addition, you can benefit from our following regular calibrations of the hand-held measuring device. This keeps you technically up-to-date and complies with the legal limit values.
Your contact person

Measuring principle: | Photoionization in sum with 10.6eV or 11.8eV |
Measuring range: | 0 – 2.000 ppm (isobutene) |
Detection limit: | 10 ppb |
Degree of protection: | IP54 |
Alarm: | acoustic, optical |
Sampling: | Integrated membrane pump with function monitoring; Sample inlet with filter |
Program functions: | automatic and manual data storage, limit value monitoring, two-point calibration, Self test, fresh air setup, graphic display |
Running time: | up to 10 h / < 5 h with USB charger |
Measuring ranges:
Oxygen | O2 | 0-30 Vol.% |
Carbon monoxide | CO2 | 0-10 Vol.% |
Chlorine gas | CL2 | 0-10 ppm |
LEL (Methane) | – | 0-100 Vol.% |
Degree of protection: | IP67 |
Alerting: | acoustic, optical & haptic |
Operating time: | >20.hrs (IR =14 hrs) at room temperaturer |
Temperature range: | 0 bis +40 °C |
Humidity: | 15–90 % RH non-condensing |
Charging time: | <= 6 hours |
Dimensions: | 16.9 x 8.9 x 4.2 cm (H x W x D) |
Measuring principle: | Total photoinization 10.6eV |
Measuring range: | 0.1 – 2,000 ppm (isobutene) |
Sampling: | electric membrane pump with flow monitoring |
Degree of protection: | IP54 |
Alarm: | acoustic, optical |
Temperature range: | -20°C – 50°C |
Dimensions: | 180 x 77 x 38mm (W x H x D), approx. 580 g |
Measuring range: | combustible gases 0-100% LEL |
Resolution: | LEL |
Operating time: | 11h – 13 h |
Degree of protection: | IP 54 |
Temperature range:: | 0°C – 50°C |
Sensor/Supply: | Methane/Alkaline |
Measuring ranges:
Oxygen | O2 | 0-30 Vol% |
Carbon Monoxide | CO | 0-1999 ppm |
Hydrogen Sulfide | H2S | 0-200 ppm |
LEL | – | 0-100 Vol% |
Degree of protection:: | IP67 |
Alerting: | acoustic, optical & haptic |
Operating time: | up to 24 hours |
Temperature range: | -20°C – 50°C |
Humidity: | 15-90% rel. humidity |
Charging time: | < 4 hours |
Dimensions: | 112 x 76 x 35mm (H x W x D) |